Fastest growing in Travel
Which Travel apps climbed and fell on the US Top Free chart over the last 7 days, and how many ratings they gained.
| App | Was | Now | Places moved | Ratings gained | Ratings |
|---|---|---|---|---|---|
| Uber - Rides, Eats, Hotels Uber Technologies, Inc. | #1 | #1 | 0 | +42.9K | 16.9M |
| Lyft Lyft, Inc. | #3 | #3 | 0 | +41.9K | 17.7M |
| American Airlines American Airlines | #5 | #4 | 1 | +25K | 1.6M |
| United Airlines United Airlines | #9 | #9 | 0 | +18.4K | 8.4M |
| My BMW BMW | #86 | #78 | 8 | +13.8K | 500.9K |
| Hilton Honors: Book Hotels Hilton Worldwide Holdings Inc. | #15 | #15 | 0 | +11.4K | 3.3M |
| Expedia: Hotels, Flights, Cars Expedia, Inc. | #10 | #11 | 1 | +10.1K | 5.9M |
| Southwest Airlines: Travel App Southwest Airlines Co. | #11 | #10 | 1 | +8.8K | 7.2M |
| Booking.com: Hotels & Travel Booking.com | #8 | #5 | 3 | +8.2K | 2.2M |
| Marriott Bonvoy: Book Hotels Marriott International | #13 | #13 | 0 | +8.1K | 2.9M |
15 more movers in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
Top Free chart, US store, top 100 only (2026-09-22 to 2026-09-29). Apps that left the chart entirely aren't shown — we can't see past rank 100, so we don't guess.
96 apps were on this chart on both days.
Related reading
- How much of the App Store top 100 changes each daySeveral hundred apps join a US App Store top-100 chart overnight, and most of them are small. Here is what daily chart turnover actually looks like.
- Which App Store categories are easiest to chart inCategory difficulty, measured by how few ratings the incumbents actually carry and ranked live from daily US App Store chart data. No download estimates.