Fastest growing in Sports
Which Sports apps climbed and fell on the US Top Free chart over the last 7 days, and how many ratings they gained.
| App | Was | Now | Places moved | Ratings gained | Ratings |
|---|---|---|---|---|---|
| ESPN Fantasy Sports & More Disney | #5 | #6 | 1 | +27.8K | 2.1M |
| Yahoo Fantasy Sports: NFL, MLB Yahoo | #23 | #21 | 2 | +22K | 928K |
| DraftKings: Sports & Casino DraftKings | #1 | #3 | 2 | +14.5K | 1.3M |
| FanDuel Sportsbook & Casino FanDuel, Inc. | #4 | #4 | 0 | +10K | 2.3M |
| MLB MLB | #18 | #38 | 20 | +8.7K | 942.2K |
| MLB Ballpark MLB | #8 | #26 | 18 | +6.8K | 1.4M |
| ESPN: Live Sports & Scores Disney | #3 | #1 | 2 | +4.3K | 4.2M |
| GameChanger GameChanger Media, Inc. | #16 | #18 | 2 | +3.5K | 903.3K |
| theScore: Sports News & Scores Score Media and Gaming Inc. | #63 | #64 | 1 | +3.2K | 853.7K |
| Fanatics: Shop NFL, NBA & MLB Fanatics, Inc. | #12 | #7 | 5 | +2.7K | 194.7K |
15 more movers in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
Top Free chart, US store, top 100 only (2026-09-22 to 2026-09-29). Apps that left the chart entirely aren't shown — we can't see past rank 100, so we don't guess.
86 apps were on this chart on both days.
Related reading
- How much of the App Store top 100 changes each daySeveral hundred apps join a US App Store top-100 chart overnight, and most of them are small. Here is what daily chart turnover actually looks like.
- Which App Store categories are easiest to chart inCategory difficulty, measured by how few ratings the incumbents actually carry and ranked live from daily US App Store chart data. No download estimates.