Fastest growing in Medical
Which Medical apps climbed and fell on the US Top Free chart over the last 7 days, and how many ratings they gained.
| App | Was | Now | Places moved | Ratings gained | Ratings |
|---|---|---|---|---|---|
| CVS Health CVS Pharmacy | #2 | #2 | 0 | +4.2K | 1.6M |
| UnitedHealthcare United HealthCare Services, Inc. | #3 | #5 | 2 | +4.2K | 823.1K |
| MyLabcorp Laboratory Corporation of America | #7 | #7 | 0 | +3.8K | 64.6K |
| MyChart Epic | #1 | #1 | 0 | +3.6K | 696.3K |
| MyQuest for Patients Quest Diagnostics, Inc. | #13 | #10 | 3 | +3.4K | 484.6K |
| healow eClinicalWorks LLC | #4 | #4 | 0 | +3.3K | 698.9K |
| Libre by Abbott Abbott Labs | #25 | #28 | 3 | +2.6K | 188.3K |
| WatchPAT Itamar Medical | #30 | #31 | 1 | +2.6K | 26.8K |
| VA: Health and Benefits US Department of Veterans Affairs (VA) | #38 | #33 | 5 | +2.5K | 342.2K |
| athenaPatient athenahealth | #10 | #8 | 2 | +1.9K | 164.7K |
| Sydney Health Elevance Health, Inc | #11 | #15 | 4 | +1.8K | 552.9K |
| NimbleRx NimbleRx | #24 | #24 | 0 | +1.6K | 125.3K |
| Telehealth by SimplePractice SimplePractice, LLC. | #14 | #11 | 3 | +1.5K | 382K |
| Blood Donor American Red Cross American Red Cross | #48 | #52 | 4 | +1.4K | 128.5K |
| RxLocal PioneerRx, LLC | #71 | #68 | 3 | +1.2K | 67.8K |
| Hinge Health Hinge Health, Inc. | #29 | #21 | 8 | +1.1K | 158.5K |
| Express Scripts Express Scripts | #40 | #43 | 3 | +1K | 425.7K |
| Oticon Companion Oticon A/S | #77 | #79 | 2 | +999 | 71.3K |
| Zocdoc - Find and book doctors Zocdoc Inc | #12 | #12 | 0 | +995 | 172.1K |
| Teladoc Health Teladoc | #28 | #27 | 1 | +988 | 726.2K |
| MyBSWHealth Baylor Scott and White Holdings | #65 | #64 | 1 | +983 | 230.6K |
| Providence PROVIDENCE HEALTH & SERVICES - WASHINGTON | #97 | #92 | 5 | +926 | 183.2K |
| NightOwl Companion Ectosense | #73 | #69 | 4 | +804 | 76.4K |
| Kardia AliveCor, Inc. | #86 | #80 | 6 | +788 | 227K |
| PulsePoint Respond PulsePoint Foundation | #43 | #48 | 5 | +719 | 270K |
Top Free chart, US store, top 100 only (2026-08-06 to 2026-08-13). Apps that left the chart entirely aren't shown — we can't see past rank 100, so we don't guess.
95 apps were on this chart on both days.