Fastest growing in Food & Drink
Which Food & Drink apps climbed and fell on the US Top Free chart over the last 7 days, and how many ratings they gained.
| App | Was | Now | Places moved | Ratings gained | Ratings |
|---|---|---|---|---|---|
| DoorDash: Food, Grocery, More DoorDash, Inc. | #1 | #2 | 1 | +57.4K | 22.9M |
| Uber Eats: Food & Groceries Uber Technologies, Inc. | #4 | #7 | 3 | +22.4K | 10.6M |
| Starbucks Starbucks Coffee Company | #11 | #11 | 0 | +15.2K | 8.2M |
| OpenTable OpenTable, Inc. | #25 | #27 | 2 | +13.2K | 5.5M |
| Instacart: Groceries & Food Maplebear Inc | #15 | #13 | 2 | +12.5K | 4.7M |
| Chipotle Chipotle Mexican Grill | #7 | #10 | 3 | +11.6K | 1.8M |
| Chick-fil-A Chick-fil-A, Inc. | #5 | #5 | 0 | +11.1K | 4.2M |
| Papa Johns Pizza & Delivery Papa John's International Inc. | #41 | #45 | 4 | +10.7K | 1.6M |
| Wendy’s Wendy's International, LLC | #23 | #23 | 0 | +8.3K | 1.8M |
| Crumbl Crumbl, LLC | #10 | #34 | 24 | +7.3K | 5.6M |
| Yelp: Food, Services & Reviews Yelp | #12 | #16 | 4 | +6.8K | 2M |
| Resy Resy | #45 | #42 | 3 | +5.9K | 745.5K |
| Jersey Mike's Jersey Mike's Franchise Systems, Inc. | #27 | #28 | 1 | +4.8K | 1.2M |
| Grubhub: Food Delivery GrubHub.com | #29 | #29 | 0 | +4.1K | 4.6M |
| 7-Eleven: Rewards & Shopping 7-Eleven, Inc. | #19 | #14 | 5 | +4.1K | 446.3K |
| Popeyes® Popeyes Louisiana Kitchen, Inc. | #28 | #32 | 4 | +4K | 446.8K |
| Too Good To Go: Save Good Food Too Good To Go | #8 | #6 | 2 | +3.7K | 556.4K |
| Panera Bread Panera Bread | #36 | #38 | 2 | +3.6K | 1.2M |
| ReciMe: Recipes & Meal Planner ReciMe Pty Ltd | #30 | #22 | 8 | +3.3K | 273.6K |
| Panda Express Panda Express | #21 | #21 | 0 | +2.8K | 599.2K |
| Dunkin' Dunkin' Donuts | #13 | #19 | 6 | +2.7K | 1.4M |
| McAlisters Deli McAlister's Dev | #79 | #87 | 8 | +2.5K | 139.2K |
| Dairy Queen® Food & Treats International Dairy Queen, Inc. | #6 | #9 | 3 | +2.2K | 263.2K |
| Raising Cane's Chicken Fingers Raising Cane’s Chicken Fingers | #35 | #37 | 2 | +2K | 401K |
| Texas Roadhouse Mobile TEXAS ROADHOUSE HOLDINGS, LLC | #55 | #54 | 1 | +2K | 523.2K |
Top Free chart, US store, top 100 only (2026-08-06 to 2026-08-13). Apps that left the chart entirely aren't shown — we can't see past rank 100, so we don't guess.
94 apps were on this chart on both days.