Fastest growing in Finance
Which Finance apps climbed and fell on the US Top Free chart over the last 7 days, and how many ratings they gained.
| App | Was | Now | Places moved | Ratings gained | Ratings |
|---|---|---|---|---|---|
| Capital One Mobile Capital One | #1 | #1 | 0 | +28.5K | 11M |
| Chase Mobile®: Bank & Invest JPMorgan Chase & Co. | #5 | #5 | 0 | +20.9K | 9.4M |
| Cash App Block, Inc. | #2 | #2 | 0 | +16.8K | 8.6M |
| Wells Fargo Mobile® Wells Fargo | #15 | #14 | 1 | +16.2K | 10.7M |
| Kalshi: Trade Events & Sports KalshiEX LLC | #6 | #8 | 2 | +13.6K | 460.2K |
| Klarna: Smarter everyday money Klarna Bank AB | #10 | #10 | 0 | +13.3K | 2.3M |
| Fidelity Investments Fidelity Investments | #11 | #11 | 0 | +12.2K | 3.3M |
| Credit One Bank Mobile Credit One Bank, N.A. | #41 | #40 | 1 | +12K | 2.7M |
| Remitly: Send Money & Transfer Remitly Inc | #32 | #29 | 3 | +10.9K | 2.7M |
| Citi Mobile® Citibank | #20 | #17 | 3 | +10.5K | 4M |
| Grant Cash Advance Kikoff Inc. | #26 | #24 | 2 | +7.7K | 215.8K |
| Chime® – Mobile Banking Chime Financial, Inc. | #7 | #6 | 1 | +6.8K | 1.6M |
| Discover Mobile Discover Financial Services | #56 | #64 | 8 | +6.7K | 5.2M |
| Intuit Credit Karma Credit Karma, Inc. | #21 | #18 | 3 | +6.6K | 7.7M |
| USAA Mobile USAA | #92 | #95 | 3 | +6.4K | 2.3M |
| OnePay – Mobile Banking One Finance, Inc. | #8 | #7 | 1 | +6.3K | 405.1K |
| Flex - Rent On Your Schedule Flexible Finance, Inc. | #18 | #79 | 61 | +6.1K | 455.2K |
| PNC Mobile Banking PNC Bank, N.A. | #77 | #67 | 10 | +5.8K | 2M |
| Amex American Express | #24 | #22 | 2 | +5.4K | 4.4M |
| U.S. Bank Mobile Banking U.S. Bancorp | #45 | #35 | 10 | +5.1K | 2.1M |
| Western Union: Send Money Western Union Holdings, Inc. | #80 | #78 | 2 | +4.9K | 1.3M |
| Progressive Progressive Insurance | #9 | #9 | 0 | +4.9K | 808.3K |
| GEICO Mobile - Car Insurance GEICO | #23 | #20 | 3 | +4.7K | 4.8M |
| Dave: Credit, Cash & Money App Dave, Inc | #28 | #26 | 2 | +4.6K | 876K |
| Experian® Experian | #27 | #23 | 4 | +4K | 2.7M |
Top Free chart, US store, top 100 only (2026-08-06 to 2026-08-13). Apps that left the chart entirely aren't shown — we can't see past rank 100, so we don't guess.
95 apps were on this chart on both days.