Fastest growing in Entertainment
Which Entertainment apps climbed and fell on the US Top Free chart over the last 7 days, and how many ratings they gained.
| App | Was | Now | Places moved | Ratings gained | Ratings |
|---|---|---|---|---|---|
| Roku Remote (Official) ROKU INC | #16 | #16 | 0 | +47.7K | 6.2M |
| Netflix Netflix, Inc. | #14 | #14 | 0 | +34.2K | 7.3M |
| HBO Max: Stream Movies & TV WarnerMedia Global Digital Services, LLC | #23 | #24 | 1 | +20.8K | 5.7M |
| NetShort - Popular Dramas & TV NETSTORY PTE. LTD. | #17 | #17 | 0 | +16.4K | 210.3K |
| Ticketmaster-Buy, Sell Tickets Ticketmaster | #10 | #12 | 2 | +14.9K | 4.2M |
| Peacock TV: Stream TV & Movies Peacock TV LLC | #21 | #23 | 2 | +12.9K | 3.7M |
| TikTok - Videos, Shop & LIVE TikTok Ltd. | #4 | #6 | 2 | +10.7K | 18.4M |
| Amazon Prime Video AMZN Mobile LLC | #11 | #13 | 2 | +7.2K | 3.1M |
| Tubi: Movies & Live TV Tubi, Inc | #19 | #18 | 1 | +6.6K | 1.3M |
| Eventbrite Eventbrite | #51 | #36 | 15 | +6.6K | 1.8M |
15 more movers in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
Top Free chart, US store, top 100 only (2026-09-22 to 2026-09-29). Apps that left the chart entirely aren't shown — we can't see past rank 100, so we don't guess.
91 apps were on this chart on both days.
Related reading
- How much of the App Store top 100 changes each daySeveral hundred apps join a US App Store top-100 chart overnight, and most of them are small. Here is what daily chart turnover actually looks like.
- Which App Store categories are easiest to chart inCategory difficulty, measured by how few ratings the incumbents actually carry and ranked live from daily US App Store chart data. No download estimates.