Fastest growing in Books
Which Books apps climbed and fell on the US Top Free chart over the last 7 days, and how many ratings they gained.
| App | Was | Now | Places moved | Ratings gained | Ratings |
|---|---|---|---|---|---|
| Libby, the library app OverDrive, Inc. | #3 | #2 | 1 | +18K | 4.5M |
| Amazon Kindle: Reading App AMZN Mobile LLC | #4 | #3 | 1 | +13.9K | 5.9M |
| Audible: Audiobooks & Podcasts Audible, Inc. | #1 | #1 | 0 | +4K | 5.6M |
| Bible For Women. PANDAS OF CARIBBEAN LIMITED | #8 | #10 | 2 | +3.9K | 249K |
| Hoopla: Your Library Anywhere Midwest Tape, LLC | #5 | #5 | 0 | +1.8K | 1.4M |
| GoodNovel - Booktok, Stories SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | #10 | #7 | 3 | +1.8K | 228.8K |
| Goodreads: Book Tracker & More Goodreads | #6 | #6 | 0 | +1.2K | 754.9K |
| Inkitt Galatea: Audio & eBooks Inkitt | #20 | #17 | 3 | +1.1K | 295.7K |
| Women's Bible: Verse & Prayer Rocketshield Browser Technology Limited | #17 | #18 | 1 | +940 | 118K |
| Scroll The Bible Gabriel Jacobson | #2 | #4 | 2 | +762 | 15.6K |
15 more movers in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
Top Free chart, US store, top 100 only (2026-09-22 to 2026-09-29). Apps that left the chart entirely aren't shown — we can't see past rank 100, so we don't guess.
92 apps were on this chart on both days.
Related reading
- How much of the App Store top 100 changes each daySeveral hundred apps join a US App Store top-100 chart overnight, and most of them are small. Here is what daily chart turnover actually looks like.
- Which App Store categories are easiest to chart inCategory difficulty, measured by how few ratings the incumbents actually carry and ranked live from daily US App Store chart data. No download estimates.