Apps appearing for “wellness”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 194 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Wellness At Your Side WebMD Health Services | Health & Fitness | 0 places moved |
| 2 | Wellhub (Gympass) GymPass | Health & Fitness | 0 places moved |
| 3 | Quabble: Daily Mental Health museLIVE Inc. | Health & Fitness | 0 places moved |
| 4 | Mindbody: Fitness & Wellness MINDBODY Inc. | Health & Fitness | 0 places moved |
| 5 | Habit Tracker InnerGrow | Productivity | 0 places moved |
| 6 | Well Digital Well | Health & Fitness | 1 places nearer the top of the response |
| 7 | Headspace: Sleep & Meditation Headspace Inc. | Health & Fitness | 1 places nearer the top of the response |
| 8 | Personify Health Personify Health, Inc. | Health & Fitness | 2 places further down the response |
| 9 | Wellness Coach Meditation.LIVE inc | Health & Fitness | 0 places moved |
| 10 | Berry - Wellness W185 Holdings | Health & Fitness | 0 places moved |
75 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
85 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.