Apps appearing for “weight loss”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 177 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | MyFitnessPal: Calorie Counter MyFitnessPal, Inc. | Health & Fitness | 0 places moved |
| 2 | Lose It! – Calorie Counter FitNow | Health & Fitness | 0 places moved |
| 3 | Lose Weight at Home in 30 Days ABISHKKING LIMITED. | Health & Fitness | 0 places moved |
| 4 | Happy Scale Front Pocket Software LLC | Health & Fitness | 0 places moved |
| 5 | Calorie Counter - MyNetDiary MyNetDiary Inc. | Health & Fitness | 0 places moved |
| 6 | Noom Weight Loss, Food Tracker Noom, Inc. | Health & Fitness | 2 places nearer the top of the response |
| 7 | BMI Calculator – Weight Loss Steffen Mayer | Health & Fitness | 0 places moved |
| 8 | Fastic Weight Loss & Fasting HealthVida GmbH & Co. KG. | Health & Fitness | 2 places further down the response |
| 9 | BitePal: Food Calorie Tracker Reface Lithuania UAB | Health & Fitness | 0 places moved |
| 10 | My Diet Coach - Weight Loss Mosaic S.r.l. | Health & Fitness | 4 places nearer the top of the response |
112 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
122 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.