Apps appearing for “universal”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 183 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Universal Orlando Resort NBCUniversal Media, LLC | Travel | 0 places moved |
| 2 | Universal Studios Hollywood™ NBCUniversal Media, LLC | Travel | 0 places moved |
| 3 | Wait Times: Universal Orlando VersaEdge Software, LLC | Travel | 0 places moved |
| 4 | Universal Studios Japan NBCUniversal Media, LLC | Travel | 0 places moved |
| 5 | Universal+ NBC Universal Global Networks Latin America LLC | Entertainment | 0 places moved |
| 6 | Universal Móvil Plus Universal Group, Inc. | Business | 0 places moved |
| 7 | Universal Grupo Universal | Finance | 1 places nearer the top of the response |
| 8 | Universal Beijing Resort 北京环球度假区 | Travel | 1 places further down the response |
| 9 | Universal Studios Singapore Resorts World Sentosa | Travel | 0 places moved |
| 10 | Universal remote tv smart yohan teixeira | Utilities | 0 places moved |
138 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
148 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.