Apps appearing for “shop”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 181 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Shop: Track, Pay, Discover Shopify Inc. | Shopping | 0 places moved |
| 2 | Amazon Shopping AMZN Mobile LLC | Shopping | 0 places moved |
| 3 | SHEIN - Shopping Online ROADGET BUSINESS PTE. LTD. | Shopping | 1 places nearer the top of the response |
| 4 | Temu: Shop Like a Billionaire Temu | Shopping | 1 places further down the response |
| 5 | AliExpress - Shopping App Alibaba | Shopping | 0 places moved |
| 6 | Etsy: Shop from Real People Etsy, Inc. | Shopping | 1 places nearer the top of the response |
| 7 | eBay online shopping & selling eBay Inc. | Shopping | 1 places further down the response |
| 8 | Target: Shop. Style. Save. Target | Shopping | 2 places nearer the top of the response |
| 9 | Walmart: Shopping & Savings Walmart | Shopping | 0 places moved |
| 10 | Fashion Nova: Trendy Shopping Fashion Nova Inc. | Shopping | 2 places further down the response |
130 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
140 tracked apps appeared for this term on 2026-09-30, compared with the previous crawl on 2026-09-28.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.