Apps appearing for “routine tracker”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 196 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Habit Tracker InnerGrow | Productivity | 0 places moved |
| 2 | Routine Planner, Habit Tracker Routinery Corp. | Productivity | 0 places moved |
| 3 | Finch: Self-Care Pet Finch Care Public Benefit Corporation | Health & Fitness | 0 places moved |
| 4 | Me+ Lifestyle Routine Enerjoy Pte. Ltd. | Health & Fitness | 2 places nearer the top of the response |
| 5 | Daily Routine Planner - DayMap Jayeshbhai Kavathiya | Productivity | 1 places further down the response |
| 6 | MyRoutine: Organize your day Minding. co., Ltd. | Productivity | 1 places further down the response |
| 7 | Productive - Habit Tracker Mosaic S.r.l. | Productivity | 0 places moved |
| 8 | Structured: Daily Planner Todo unorderly GmbH | Productivity | 1 places nearer the top of the response |
| 9 | Dear Me: Daily Routine Tracker Fitself | Health & Fitness | 1 places further down the response |
| 10 | Habit Hub: Routine Tracker Sabana Patel | Productivity | 0 places moved |
159 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
169 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-28.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.