Apps appearing for “roleplay”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 174 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | RolePlai - Ai Character Chat ANDREW WEDD | Games | 0 places moved |
| 2 | Soulplay - AI Character Chat Studio Dopa LLC | Games | 0 places moved |
| 3 | PolyBuzz: Chat with Characters CLOUD WHALE INTERACTIVE TECHNOLOGY LLC. | Entertainment | 0 places moved |
| 4 | OneState RP: Role Play Online CHILLBASE LTD | Games | 0 places moved |
| 5 | BitLife - Life Simulator Candywriter, LLC | Games | 0 places moved |
| 6 | CHAI: Social AI Platform- Chat Chai Research Corp. | Entertainment | 0 places moved |
| 7 | Character AI: Chat, Talk, Text Character.AI | Entertainment | 0 places moved |
| 8 | IMVU: Fun 3D Avatar Chat Game IMVU | Social Networking | 0 places moved |
| 9 | Zervo - World Talk & Roleplay Orange Labs Information Technology HongKong Limited | Social Networking | 0 places moved |
| 10 | Choices: Stories You Play Pixelberry Studios | Games | 0 places moved |
117 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
127 tracked apps appeared for this term on 2026-09-28, compared with the previous crawl on 2026-09-26.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.