Apps appearing for “polybuzz”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 137 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | PolyBuzz: Chat with Characters CLOUD WHALE INTERACTIVE TECHNOLOGY LLC. | Entertainment | 0 places moved |
| 2 | zeta: AI Chat, Story, Play Scatter Lab, Inc. | Entertainment | 0 places moved |
| 3 | CHAI: Social AI Platform- Chat Chai Research Corp. | Entertainment | 0 places moved |
| 4 | Character AI: Chat, Talk, Text Character.AI | Entertainment | 0 places moved |
| 5 | Talkie Lab - AI Playground SUBSUP PTE. LTD. | Entertainment | 0 places moved |
| 6 | Swerve: AI Chat & Stories MSPW Labs, Inc. | Entertainment | 0 places moved |
| 7 | EMOCHI World: AI Story Chat MESORA PTE. LTD. | Entertainment | 0 places moved |
| 8 | HiWaifu: Character AI LANGUAGE POWER MEDIA LIMITED | Social Networking | 0 places moved |
| 9 | ChaChat: Talking AI Character Mynalabs.ai | Lifestyle | 0 places moved |
| 10 | Jupi - AI Chat & Friend Game AI Apps Software Services and Advertising Activities | Entertainment | 0 places moved |
80 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
90 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-28.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.