Apps appearing for “play”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 187 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | PlayStation App PlayStation Mobile Inc. | Entertainment | 0 places moved |
| 2 | LeagueApps Play LeagueApps | Sports | 0 places moved |
| 3 | WePlay - Game and Party WEJOY PTE. LTD. | Entertainment | 0 places moved |
| 4 | Play Together: Friends & Party HAEGIN Co., Ltd. | Games | 0 places moved |
| 5 | Subway Surfers Sybo Games ApS | Games | 0 places moved |
| 6 | Magic Tiles 3™: Piano Game Amanotes Pte. Ltd. | Games | 0 places moved |
| 7 | JustPlay: Earn Loyalty Rewards Gimica GmbH | Entertainment | 0 places moved |
| 8 | Temple Run Imangi Studios, LLC | Games | 0 places moved |
| 9 | Toca Boca World: Game & Play Toca Boca AB | Education | 0 places moved |
| 10 | Minion Rush: Running game Gameloft | Games | 0 places moved |
170 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
180 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.