Apps appearing for “music generator”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 192 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Suno - AI Songs, Music, Lyrics Suno, Inc. | Music | 0 places moved |
| 2 | Musicful: AI Music Generator 帅 张 | Music | 0 places moved |
| 3 | Fasol: AI Music & Song Maker Akjol Imanov | Lifestyle | 0 places moved |
| 4 | BandLab – Music Maker & Beats BandLab Singapore Pte Ltd | Music | 0 places moved |
| 5 | MyTunes : AI Music Generator HUBX | Music | 1 places nearer the top of the response |
| 6 | Banger: AI Music Generator 42 Digital | Music | 1 places further down the response |
| 7 | Donna AI Song & Music Maker MOBIVERSITE YAZILIM BILISIM REKLAM VE DANISMANLIK HIZMETLERI SANAYI TICARET LIMITED STI | Music | 0 places moved |
| 8 | AI Song Music Generator: Muzio Scale Dreams LLC | Music | 1 places nearer the top of the response |
| 9 | Boomy: AI Music Generator Rasmus Koppel | Music | 1 places further down the response |
| 10 | AI Song Generator: Mozart NineG | Music | 0 places moved |
145 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
155 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.