Apps appearing for “interactive”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 197 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | InPlay-Interctive Stories Vicoo | Entertainment | New — did not appear in the previous crawl |
| 2 | Choosewise Choosewise LLC | Entertainment | 0 places moved |
| 3 | Chapters: Interactive Stories Crazy Maple Studio, Inc. | Games | 0 places moved |
| 4 | Netflix Stories Netflix, Inc. | Games | 3 places further down the response |
| 5 | MeChat - Interactive Stories PlayMe Studio | Games | 1 places further down the response |
| 6 | Whispers - Interactive Stories GAMEHAUS LIMITED | Games | 0 places moved |
| 7 | Erica - Interactive Thriller LCG Entertainment, Inc. | Games | 2 places further down the response |
| 8 | Sarah's Secrets - Interactive Story TPG TECNOLOGIA DA INFORMACAO LTDA | Games | 1 places further down the response |
| 9 | Blue Orchid: Interactive Story ELIA GAMES | Games | 1 places further down the response |
| 10 | Romance Club - Stories I Play Your Story Interactive | Games | 1 places further down the response |
146 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
156 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.