Apps appearing for “hiking”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 176 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | AllTrails: Hike, Bike & Run AllTrails, Inc. | Health & Fitness | 0 places moved |
| 2 | Strava: Run, Bike, Walk Strava, Inc. | Health & Fitness | 0 places moved |
| 3 | National Park Service National Park Service | Travel | 0 places moved |
| 4 | Hiking Project Adventure Projects Inc. | Sports | 1 places nearer the top of the response |
| 5 | Gaia GPS: Mobile Trail Maps TrailBehind | Navigation | 1 places further down the response |
| 6 | komoot - hike, bike & run komoot GmbH | Health & Fitness | 0 places moved |
| 7 | FarOut: Hike, Bike, Paddle Atlas Guides DE, Inc. | Navigation | 0 places moved |
| 8 | Wikiloc - Trails of the World Wikiloc Outdoor SL | Navigation | 1 places nearer the top of the response |
| 9 | onX Backcountry: 3D Trail Maps onXmaps, Inc. | Navigation | 1 places further down the response |
| 10 | Avenza Maps: Offline Mapping Avenza Systems Inc. | Navigation | 2 places nearer the top of the response |
116 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
126 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.