Apps appearing for “food tracker”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 189 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | MyFitnessPal: Calorie Counter MyFitnessPal, Inc. | Health & Fitness | 0 places moved |
| 2 | Calorie Counter - MyNetDiary MyNetDiary Inc. | Health & Fitness | 0 places moved |
| 3 | Cal AI - Calorie Tracker Viral Development LLC | Health & Fitness | 0 places moved |
| 4 | Cronometer: Calorie Counter Cronometer Software Inc | Health & Fitness | 1 places nearer the top of the response |
| 5 | BitePal: Food Calorie Tracker Reface Lithuania UAB | Health & Fitness | 1 places nearer the top of the response |
| 6 | MacroFactor - Macro Tracker Stronger By Science Technologies LLC | Health & Fitness | 1 places nearer the top of the response |
| 7 | Foodvisor - AI Calorie Counter Foodvisor | Health & Fitness | 1 places nearer the top of the response |
| 8 | Lifesum: AI Calorie Counter Lifesum AB | Health & Fitness | 2 places nearer the top of the response |
| 9 | Calorie Counter by Numify Municorn Limited | Health & Fitness | 5 places nearer the top of the response |
| 10 | Noom Weight Loss, Food Tracker Noom, Inc. | Health & Fitness | 5 places nearer the top of the response |
105 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
115 tracked apps appeared for this term on 2026-09-28, compared with the previous crawl on 2026-09-26.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.