Apps appearing for “eye”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 186 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Eyes - The Horror Game Paulina Pabis | Games | 0 places moved |
| 2 | Eye Color Mix Crazy Labs | Games | 0 places moved |
| 3 | Eyepic: Eye Color Camera Eyepic S.L. | Photo & Video | 0 places moved |
| 4 | Painter Eye: AR Drawing App Ivan Hulidau | Graphics & Design | 0 places moved |
| 5 | Eye Color Identifier: Iris AI Dmytro Mishchenko | Lifestyle | 1 places nearer the top of the response |
| 6 | Eye Handbook Cloud Nine Development LLC | Medical | 1 places further down the response |
| 7 | Fireboy and Watergirl: Online Metin Yucel | Games | New — did not appear in the previous crawl |
| 8 | EyeMed EyeMed Vision Care | Health & Fitness | 0 places moved |
| 9 | Eye Color Analyzer: MyEye Uros Stojanovic | Photo & Video | 0 places moved |
| 10 | EyeArt: Iris Art Eclipse Studios | Photo & Video | 0 places moved |
75 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
85 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.