Apps appearing for “exit”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 182 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | iExit Interstate Exit Guide Metrocket, LLC | Travel | 0 places moved |
| 2 | KOSMOS Helper App Franckh-Kosmos Verlags-GmbH & Co. KG | Games | 2 places nearer the top of the response |
| 3 | Rooms & Exits: Puzzle Escape WEBELINX GAMES DOO | Games | 1 places further down the response |
| 4 | عقار إكزت - Aqar Exit Mahmoud Mohamed | Business | 1 places further down the response |
| 5 | Room Escape Game-EXiTS- NAKAYUBI CORPORATION | Games | 1 places nearer the top of the response |
| 6 | EXIT Realty Connect EXIT Realty Corp. International | Business | 1 places further down the response |
| 7 | E.X.I.T - Escape Game - Mani Morishita | Games | 0 places moved |
| 8 | RoadSnap by the Next EXIT the Next EXIT, inc. | Travel | 5 places nearer the top of the response |
| 9 | iExit Trucks: The Trucker's Highway Exit Guide Metrocket, LLC | Travel | 1 places further down the response |
| 10 | EXIT – The Curse of Ophir USM | Games | 1 places nearer the top of the response |
71 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
81 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.