Apps appearing for “every”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 181 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | EveryDollar: Budget Management The Lampo Group Incorporated | Finance | 0 places moved |
| 2 | EVERY: Pay. Earn. Repeat. IIMMPACT SDN BHD | Lifestyle | 0 places moved |
| 3 | Every: Track Everything Exemine LLC | Productivity | 0 places moved |
| 4 | EveryPlate: Cooking Simplified HelloFresh | Food & Drink | 0 places moved |
| 5 | Deepstash: Smarter Every Day! Brainstash, Inc | Education | 0 places moved |
| 6 | Goodbudget Budget Planner Dayspring Technologies | Finance | 3 places nearer the top of the response |
| 7 | BitWalk-Earn Bitcoin every day Paddle.inc | Health & Fitness | 0 places moved |
| 8 | Explain Everything Whiteboard Promethean Ltd. | Education | 2 places further down the response |
| 9 | Every Body Shops Every Body Shops | Shopping | 1 places further down the response |
| 10 | Beeper: Every Chat in One App Automattic | Social Networking | 0 places moved |
122 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
132 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.