Apps appearing for “escape”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 196 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | escape game: Butterfly SIGN LIBERTY PLANT inc. | Games | 0 places moved |
| 2 | Rooms & Exits: Puzzle Escape WEBELINX GAMES DOO | Games | 0 places moved |
| 3 | 50 Tiny Room Escape Kiary Games Ltd | Games | 0 places moved |
| 4 | Adventure Escape Mysteries Haiku Games Co | Games | 0 places moved |
| 5 | 100 Doors - Escape from Prison Peaksel | Games | 0 places moved |
| 6 | Escape: After-Rain Glassworks Rikuto Hosaka | Games | 0 places moved |
| 7 | Room Escape: 50 rooms I Shenzhen Zhonglian Hudong Technology Co.,Ltd. | Games | 0 places moved |
| 8 | Can You Escape Kaarel Kirsipuu | Games | 0 places moved |
| 9 | Escape Room: Strange Case LABELEDMAN LTD | Games | 0 places moved |
| 10 | Escape Game: Quiet Rain House Graphics Meme LLC | Games | 5 places nearer the top of the response |
108 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
118 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.