Apps appearing for “entertainment”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 185 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Netflix Netflix, Inc. | Entertainment | 0 places moved |
| 2 | Disney+ Disney | Entertainment | 0 places moved |
| 3 | Amazon Prime Video AMZN Mobile LLC | Entertainment | 0 places moved |
| 4 | Tubi: Movies & Live TV Tubi, Inc | Entertainment | 0 places moved |
| 5 | Hulu: Stream TV shows & movies Hulu, LLC | Entertainment | 0 places moved |
| 6 | YouTube Google | Photo & Video | 1 places nearer the top of the response |
| 7 | HBO Max: Stream Movies & TV WarnerMedia Global Digital Services, LLC | Entertainment | 1 places further down the response |
| 8 | Peacock TV: Stream TV & Movies Peacock TV LLC | Entertainment | 0 places moved |
| 9 | Spotify: Music and Podcasts Spotify | Music | 0 places moved |
| 10 | Paramount+ CBS Interactive | Entertainment | 0 places moved |
148 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
158 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-28.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.