Apps appearing for “dna”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 176 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Ancestry: Family History & DNA Ancestry.com | Reference | 0 places moved |
| 2 | 23andMe - DNA Testing 23andMe, Inc. | Health & Fitness | 0 places moved |
| 3 | MyHeritage: Family Tree & DNA MyHeritage.com | Reference | New — did not appear in the previous crawl |
| 4 | My DNA DNA Oyj | Utilities | 1 places further down the response |
| 5 | Ancestry & Ethnicity: Face DNA Ziv Unger | Reference | 1 places further down the response |
| 6 | FamilySearch Tree FamilySearch International | Reference | 1 places further down the response |
| 7 | DNA Prepaid DNA Oyj | Finance | 1 places further down the response |
| 8 | Genomapp: Raw DNA Analysis Ruben Fernandez Besa | Health & Fitness | 1 places further down the response |
| 9 | DNA - Pairing Game Beijing Ningdom Technology Co., Ltd. | Education | 0 places moved |
| 10 | Ancestor Lens: DNA & Ancestry Maksym Kiryanov | Entertainment | 2 places further down the response |
106 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
116 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.