Apps appearing for “digestive health tracker”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 192 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | FoodMarble FoodMarble | Health & Fitness | 0 places moved |
| 2 | ZOE Health: AI Meal Tracker Zoe Limited | Health & Fitness | 0 places moved |
| 3 | plop - poop tracker & analyzer Robin Chang | Health & Fitness | 0 places moved |
| 4 | Cronometer: Calorie Counter Cronometer Software Inc | Health & Fitness | 0 places moved |
| 5 | Calorie Counter by Pro Tracker MooveFit Technologies Inc | Health & Fitness | 0 places moved |
| 6 | Cara Care: IBS, FODMAP Tracker HiDoc Technologies GmbH | Medical | 1 places nearer the top of the response |
| 7 | Withings Withings | Health & Fitness | 1 places nearer the top of the response |
| 8 | FlareCare: Gut Health Tracker FlareCare LLC | Health & Fitness | 2 places further down the response |
| 9 | Poop Tracker - Balloon Balloon Gut Health Tracker, Inc | Health & Fitness | 4 places nearer the top of the response |
| 10 | Gut Health Tracker - MyGut Apps That Care OU | Health & Fitness | 1 places further down the response |
131 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
141 tracked apps appeared for this term on 2026-09-30, compared with the previous crawl on 2026-09-28.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.