Apps appearing for “diet”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 187 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Calorie Counter - MyNetDiary MyNetDiary Inc. | Health & Fitness | 0 places moved |
| 2 | MyFitnessPal: Calorie Counter MyFitnessPal, Inc. | Health & Fitness | 0 places moved |
| 3 | Casual dieting UNITED, Inc. | Health & Fitness | 0 places moved |
| 4 | Lose It! – Calorie Counter FitNow | Health & Fitness | 0 places moved |
| 5 | My Diet Coach - Weight Loss Mosaic S.r.l. | Health & Fitness | 0 places moved |
| 6 | BitePal: Food Calorie Tracker Reface Lithuania UAB | Health & Fitness | 0 places moved |
| 7 | Cal AI - Calorie Tracker Viral Development LLC | Health & Fitness | 0 places moved |
| 8 | AI Calorie Counter - Appediet Appediet Information PTE. LTD | Health & Fitness | 0 places moved |
| 9 | Foodvisor - AI Calorie Counter Foodvisor | Health & Fitness | 0 places moved |
| 10 | Noom Weight Loss, Food Tracker Noom, Inc. | Health & Fitness | 1 places nearer the top of the response |
127 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
137 tracked apps appeared for this term on 2026-09-30, compared with the previous crawl on 2026-09-28.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.