Apps appearing for “chat ai”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 170 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Character AI: Chat, Talk, Text Character.AI | Entertainment | 0 places moved |
| 2 | PolyBuzz: Chat with Characters CLOUD WHALE INTERACTIVE TECHNOLOGY LLC. | Entertainment | 0 places moved |
| 3 | CHAI: Social AI Platform- Chat Chai Research Corp. | Entertainment | 0 places moved |
| 4 | zeta: AI Chat, Story, Play Scatter Lab, Inc. | Entertainment | 0 places moved |
| 5 | Swerve: AI Chat & Stories MSPW Labs, Inc. | Entertainment | 0 places moved |
| 6 | Chat AI: Ask Agent Anything DEEP FLOW SOFTWARE SERVICES | Productivity | 0 places moved |
| 7 | RolePlai - Ai Character Chat ANDREW WEDD | Games | 0 places moved |
| 8 | Chat AI - Ask Anything ElevenThirteen LLC | Productivity | 0 places moved |
| 9 | Soulplay - AI Character Chat Studio Dopa LLC | Games | 0 places moved |
| 10 | EVA AI Soulmate Novi Limited | Lifestyle | 1 places nearer the top of the response |
134 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
144 tracked apps appeared for this term on 2026-09-30, compared with the previous crawl on 2026-09-28.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.