Apps appearing for “building”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 189 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Block Craft 3D: Building Games Wildlife Studios | Games | 0 places moved |
| 2 | SimCity BuildIt Electronic Arts | Games | 0 places moved |
| 3 | Building Mod for Minecraft Map Vladyslav Honcharuk | Entertainment | 0 places moved |
| 4 | Raft® Survival - Ocean Nomad Survival Games Ltd | Games | 0 places moved |
| 5 | Idle Construction 3D Green Panda Games | Games | 0 places moved |
| 6 | House Flipper Home Design PLAYWAY SPOLKA AKCYJNA | Games | 1 places nearer the top of the response |
| 7 | Live Home 3D - House Design Belight Software, ltd | Lifestyle | 1 places further down the response |
| 8 | TheoTown blueflower GmbH | Games | 0 places moved |
| 9 | Godus 22Cans | Games | 0 places moved |
| 10 | Bit City: Building Evolution NimbleBit LLC | Games | 2 places nearer the top of the response |
157 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
167 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-28.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.