Apps appearing for “audiobooks”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 185 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Audible: Audiobooks & Podcasts Audible, Inc. | Book | 0 places moved |
| 2 | Audiobooks.com: Get audiobooks Storytel Audiobooks USA LLC | Book | 0 places moved |
| 3 | Apple Books Apple | Book | 0 places moved |
| 4 | Libby, the library app OverDrive, Inc. | Book | 0 places moved |
| 5 | Everand: Audiobooks & Ebooks Scribd | Book | 1 places nearer the top of the response |
| 6 | Chirp Audiobooks Pubmark Inc. | Book | 1 places further down the response |
| 7 | Amazon Kindle: Reading App AMZN Mobile LLC | Book | 0 places moved |
| 8 | Hoopla: Your Library Anywhere Midwest Tape, LLC | Book | 0 places moved |
| 9 | LibriVox Audiobooks BookDesign LLC | Book | 0 places moved |
| 10 | Storytel - Audiobooks Library Storytel Sweden AB | Book | 0 places moved |
95 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
105 tracked apps appeared for this term on 2026-09-28, compared with the previous crawl on 2026-09-26.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.