Apps appearing for “animals”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 191 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | WildCraft: Wild Sim Online Turbo Rocket Games | Games | 0 places moved |
| 2 | Forest Island Nanali Inc. | Games | 0 places moved |
| 3 | Pet World - My Animal Shelter Trophy Games Development A/S | Games | 0 places moved |
| 4 | Zoo - Happy Animals SayGames LTD | Games | 1 places nearer the top of the response |
| 5 | Rodeo Stampede: Sky Zoo Safari Featherweight Games Pty Limited | Games | 3 places nearer the top of the response |
| 6 | Animal Jam Wildworks, Inc. | Games | 1 places nearer the top of the response |
| 7 | Pet World - WildLife America Trophy Games Development A/S | Games | 3 places further down the response |
| 8 | Move Animals! SUPERSONIC STUDIOS LTD | Games | 2 places nearer the top of the response |
| 9 | The Wolf: Animal Game MMORPG RAGE QUIT GAMES GROUP SP Z O O SPOŁKA KOMANDYTOWA | Games | 4 places nearer the top of the response |
| 10 | Animal Revolt Battle Simulator VDimension Ltd | Games | 4 places further down the response |
113 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
123 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.