Apps appearing for “adhd”
Where the apps we track appeared in Apple’s public App Store search response for this term, out of about 194 results.
| Position | App | Category | Since last crawl |
|---|---|---|---|
| 1 | Tiimo: To-Do List Planner tiimo | Productivity | 0 places moved |
| 2 | Finch: Self-Care Pet Finch Care Public Benefit Corporation | Health & Fitness | 0 places moved |
| 3 | Structured: Daily Planner Todo unorderly GmbH | Productivity | 0 places moved |
| 4 | Focus Friend, by Hank Green B-Tech Consulting Group LLC | Productivity | 0 places moved |
| 5 | Impulse - Brain Training GMRD Apps Limited | Education | 0 places moved |
| 6 | Propel: ADHD Games for Adults Jupys | Health & Fitness | 1 places nearer the top of the response |
| 7 | Mindflow AI: Overcome ADHD Mindflow AI Inc. | Health & Fitness | 1 places further down the response |
| 8 | Habit Tracker InnerGrow | Productivity | 1 places nearer the top of the response |
| 9 | Inflow - Manage Your ADHD Get Inflow Ltd. | Health & Fitness | 1 places further down the response |
| 10 | ADHD Cleaning & Organizer Pro Mindist, Inc. | Health & Fitness | 1 places nearer the top of the response |
73 more apps in this board
The top 10 are above. The rest of the board, and how each one moved, are one click away.
83 tracked apps appeared for this term on 2026-09-29, compared with the previous crawl on 2026-09-27.
Positions come from Apple’s public Search API, refreshed each crawl. Near the top they are stable enough to read as ranking — 94% of apps in a term’s top 10 are still there on the next crawl. Further down they move a lot more, and an app missing from this table is outside the first ~190 results rather than absent from search. The ranking a person sees in the App Store is personalised, so nobody outside Apple can report it exactly.